PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal (19)
Aston Villa (19)
Barnsley (1)
Birmingham City (7)
Blackburn Rovers (17)
Bolton Wanderers (12)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (19)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (19)
Fulham (10)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (19)
Manchester City (14)
Manchester United (19)
Middlesbrough (14)
Newcastle United (17)
Norwich City (4)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (4)
Reading (2)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (13)
Stoke C (3)
Sunderland (10)
Swindon Town (1)
Tottenham Hotspur (19)
Watford (2)
West Bromwich Albion (5)
West Ham United (16)
Wigan Ath. (6)
Wimbledon (8)
Wolverhampton Wanderers (3)

    Glossary

Top 100 Goalscorers

Method Place Play Ground Time Other
Player Tot Right
Foot
Left
Foot
Head 6yd
Box
Pen
Area
Long
Range
Open
Play
Dead
Ball
Pen Home Away First
Half
Second
Half
Games
Per Goal
Winners As Sub Game
Seq
1 Alan Shearer 260 195 19 46 55 170 35 147 55 58 173 87 117 143 1.00 68 2 7
2 David Beckham 62 52 6 4 6 23 33 39 21 2 26 36 28 34 4.00 20 6 3
3 Frank Lampard 129 102 19 8 12 85 32 83 16 30 70 59 53 76 3.00 35 1 5
4 Jimmy Hasselbaink 127 89 22 16 21 76 30 92 21 14 77 50 69 58 2.00 39 10 6
5 Matthew Le Tissier 101 80 12 9 7 65 29 55 22 24 56 45 37 64 2.00 19 8 5
6 Thierry Henry 174 135 33 6 13 135 26 133 18 23 120 54 81 93 1.00 58 6 7
7 Steven Gerrard 80 72 4 4 6 50 24 49 16 15 48 32 27 53 4.00 21 2 4
8 Paul Scholes 102 67 17 18 27 53 22 85 16 1 55 47 45 57 4.00 30 6 3
9 Robbie Fowler 163 31 104 28 32 110 21 125 21 17 103 60 86 77 2.00 39 6 4
10 Ryan Giggs 104 13 78 13 15 68 21 85 17 2 48 56 47 57 5.00 38 3 3
11 Cristiano Ronaldo 84 59 14 11 12 52 20 50 22 12 57 27 39 45 2.00 27 6 6
12 Gianfranco Zola 59 39 13 7 7 32 20 42 16 1 41 18 31 28 3.00 12 3 3
13 Jamie Redknapp 33 28 4 1 1 14 18 14 16 3 20 13 10 23 8.00 13 2 3
14 Les Ferdinand 149 96 10 43 45 87 17 116 33 0 94 55 73 76 2.00 40 7 5
15 Patrik Berger 38 11 27 0 3 19 16 26 10 2 27 11 16 22 6.00 15 2 2
16 Gary McAllister 49 44 4 1 2 31 16 23 10 17 30 19 25 24 6.00 9 0 4
17 Nolberto Solano 49 42 3 4 9 24 16 30 13 6 31 18 25 24 6.00 19 3 2
18 Dennis Bergkamp 87 72 12 3 7 65 15 76 6 5 46 41 42 45 3.00 30 6 4
19 Andy Cole 189 130 30 29 44 130 15 164 24 1 106 83 72 117 2.00 48 13 5
20 Stan Collymore 62 37 20 5 16 31 15 55 6 1 44 18 28 34 2.00 18 1 6
21 Ian Harte 28 5 22 1 1 12 15 6 12 10 14 14 9 19 7.00 11 1 3
22 Paul Ince 41 20 14 7 8 18 15 29 12 0 25 16 13 28 7.00 7 0 3
23 Kevin Phillips 91 64 11 16 19 57 15 66 14 11 46 45 30 61 2.00 22 7 3
24 Louis Saha 74 17 41 16 17 42 15 49 13 12 41 33 38 36 3.00 20 9 3
25 David Ginola 21 13 7 1 0 7 14 17 4 0 13 8 8 13 9.00 6 1 2
26 Lauren Robert 23 2 21 0 3 6 14 12 11 0 14 9 9 14 6.00 5 1 2
27 James Beattie 90 59 9 22 21 56 13 56 17 17 59 31 46 44 3.00 27 3 6
28 Nicholas Anelka 118 83 27 8 24 81 13 97 14 7 67 51 60 58 2.00 24 2 5
29 Damien Duff 45 13 32 0 8 24 13 42 3 0 26 19 15 30 6.00 12 2 5
30 Harry Kewell 57 5 43 9 8 36 13 46 10 1 31 26 26 31 4.00 13 1 3
31 Paul Merson 46 39 3 4 8 25 13 37 7 2 30 16 20 26 6.00 16 1 2
32 Gary Speed 81 19 37 25 17 51 13 42 29 10 47 34 42 39 6.00 22 1 2
33 Xabi Alonso 15 13 2 0 0 3 12 8 5 2 8 7 7 8 9.00 6 3 2
34 Benito Carbone 35 33 1 1 4 19 12 25 4 6 19 16 10 25 5.00 10 3 3
35 Didier Drogba 88 49 21 18 21 55 12 60 26 2 61 27 37 51 1.00 18 8 3
36 Danny Murphy 49 43 4 2 3 34 12 24 8 17 28 21 19 30 7.00 16 5 2
37 Matthew Taylor 37 8 23 6 3 23 11 21 9 7 16 21 17 20 6.00 7 2 3
38 Emile Heskey 107 64 18 25 29 68 10 82 25 0 55 52 54 53 4.00 34 3 4
39 Don Hutchison 37 24 6 7 9 18 10 23 13 1 22 15 20 17 5.00 9 0 3
40 Stuart Pearce 20 0 20 0 0 10 10 2 9 9 12 8 11 9 10.00 6 0 3
41 Mikel Arteta 24 21 2 1 2 13 9 8 7 9 17 7 15 9 6.00 8 0 1
42 Lee Bowyer 53 34 15 4 8 36 9 48 5 0 28 25 25 28 7.00 17 3 3
43 Jermain Defoe 98 79 14 5 16 73 9 84 5 9 67 31 37 61 2.00 23 16 5
44 Dietmar Hamann 12 9 2 1 1 2 9 9 3 0 8 4 2 10 22.00 3 0 3
45 Lee Hendrie 27 20 5 2 2 16 9 24 2 1 13 14 15 12 9.00 5 2 3
46 Mark Hughes 63 41 6 16 12 42 9 56 6 1 43 20 25 38 4.00 21 1 4
47 James Milner 23 16 6 1 4 10 9 13 6 4 15 8 9 14 10.00 2 4 2
48 Michael Owen 147 110 21 16 32 106 9 115 18 14 79 68 70 77 2.00 36 10 6
49 Robert Pires 62 45 14 3 11 42 9 54 4 4 37 25 28 34 3.00 19 7 3
50 Wayne Rooney 107 85 14 8 18 80 9 93 8 6 58 49 42 65 2.00 24 7 3
51 Teddy Sheringham 147 94 18 35 39 99 9 93 33 21 83 64 65 82 2.00 30 10 5
52 Chris Sutton 83 46 21 16 20 54 9 61 16 6 45 38 46 37 3.00 21 1 3
53 Carlos Tevez 51 40 7 4 14 28 9 30 14 7 34 17 28 23 2.00 8 1 3
54 Tugay 10 10 0 0 0 1 9 9 1 0 7 3 4 6 23.00 2 0 1
55 Ashley Young 25 25 0 0 5 11 9 19 5 1 12 13 12 13 5.00 3 0 2
56 Peter Beardsley 58 44 13 1 6 44 8 34 6 18 34 24 22 36 3.00 18 0 3
57 Kevin Gallacher 56 38 10 8 17 31 8 46 10 0 38 18 33 23 3.00 16 2 3
58 Matt Holland 17 13 0 4 3 6 8 13 4 0 8 9 11 6 11.00 7 0 1
59 Claus Jensen 20 17 3 0 2 10 8 11 8 1 8 12 9 11 7.00 5 3 2
60 Sebastian Larsson 10 10 0 0 1 1 8 4 6 0 4 6 2 8 7.00 2 1 2
61 Robert Lee 34 17 13 4 2 24 8 32 1 1 25 9 14 20 8.00 17 0 4
62 Morten Gamst Pedersen 27 9 14 4 7 12 8 18 9 0 18 9 15 12 7.00 10 0 2
63 Steve Staunton 13 0 12 1 0 5 8 8 4 1 8 5 5 8 22.00 4 0 1
64 Jason Wilcox 31 7 19 5 3 20 8 30 1 0 14 17 17 14 8.00 3 1 2
65 Ian Woan 17 3 14 0 0 9 8 16 1 0 9 8 8 9 7.00 7 1 3
66 Shaun Wright-Phillips 31 27 3 1 4 19 8 28 3 0 18 13 13 18 8.00 3 1 3
67 Peter Beagrie 18 15 2 1 0 11 7 7 6 5 12 6 10 8 9.00 4 1 2
68 David Bentley 17 12 4 1 5 5 7 13 4 0 10 7 7 10 9.00 4 0 2
69 Lars Bohinen 14 11 2 1 0 7 7 11 3 0 9 5 4 10 11.00 2 2 1
70 Michael Carrick 18 10 8 0 0 11 7 17 1 0 16 2 9 9 16.00 6 2 1
71 Stewart Downing 20 5 15 0 2 11 7 16 2 2 14 6 10 10 10.00 0 1 1
72 David Dunn 33 21 9 3 5 21 7 20 4 9 16 17 20 13 6.00 8 3 2
73 Geremi 13 10 1 2 1 5 7 9 4 0 7 6 4 9 11.00 5 1 2
74 Dean Gordon 9 0 9 0 0 2 7 4 4 1 4 5 3 6 16.00 3 1 1
75 Thomas Hitzlsperger 8 1 7 0 0 1 7 7 1 0 3 5 2 6 12.00 4 2 1
76 Jermaine Jenas 30 20 5 5 9 14 7 24 6 0 18 12 17 13 8.00 7 2 3
77 Andrei Kanchelskis 43 26 12 5 4 32 7 40 3 0 22 21 16 27 3.00 13 0 4
78 Robbie Keane 121 87 29 5 31 83 7 89 15 17 76 45 49 72 2.00 31 13 5
79 Lomano Lua-Lua 24 17 3 4 5 12 7 16 7 1 15 9 9 15 6.00 9 4 4
80 Steed Malbranque 39 33 5 1 4 28 7 31 2 6 22 17 18 21 7.00 11 2 4
81 Trevor Sinclair 51 38 4 9 7 37 7 43 7 1 35 16 24 27 7.00 16 1 2
82 Francesco Fabregas Soler 32 25 6 1 4 21 7 25 4 3 21 11 9 23 5.00 6 3 4
83 David Thompson 14 9 3 2 2 5 7 10 4 0 8 6 8 6 11.00 4 2 2
84 Fernando Torres 57 39 6 12 7 43 7 54 3 0 41 16 21 36 1.00 9 3 4
85 Robin van Persie 48 15 30 3 9 32 7 37 7 4 27 21 22 26 2.00 11 5 3
86 Patrik Vieira 30 16 6 8 6 17 7 19 11 0 20 10 14 16 9.00 11 1 2
87 David White 26 17 5 4 5 14 7 21 5 0 15 11 15 11 3.00 8 3 4
88 Ian Wright 113 72 26 15 22 84 7 87 10 16 62 51 53 60 1.00 33 3 7
89 Christian Ziege 14 2 10 2 1 6 7 8 5 1 7 7 10 4 6.00 3 0 2
90 John Barnes 28 5 17 6 2 20 6 21 5 2 15 13 15 13 7.00 6 0 4
91 Chris Armstrong 71 46 2 23 23 42 6 58 12 1 41 30 27 44 3.00 23 3 4
92 Darren Anderton 37 31 3 3 4 27 6 27 5 5 21 16 21 16 8.00 7 2 2
93 Gareth Barry 44 5 34 5 6 32 6 23 3 18 22 22 14 30 9.00 8 1 3
94 Jimmy Bullard 14 13 1 0 0 8 6 5 4 5 10 4 9 5 6.00 4 0 2
95 Craig Burley 14 11 2 1 1 7 6 7 5 2 5 9 6 8 11.00 3 1 2
96 Joe Cole 37 25 11 1 6 25 6 33 4 0 20 17 15 22 8.00 12 5 2
97 Kevin Davies 74 41 11 22 26 42 6 40 32 2 51 23 32 42 5.00 24 3 3
98 Simon Davies 24 15 7 2 2 16 6 21 3 0 14 10 11 13 11.00 4 0 2
99 Paolo Di Canio 68 50 15 3 13 49 6 50 3 15 44 24 24 44 2.00 18 3 4
100 Roberto Di Matteo 15 9 4 2 0 9 6 14 1 0 8 7 4 11 7.00 9 0 1
Click on Column heading to sort