PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal
Aston Villa
Barnsley
Birmingham City
Blackburn Rovers
Bolton Wanderers
Bradford City
Charlton Athletic
Chelsea
Coventry City
Crystal Palace
Derby County
Everton
Fulham
Ipswich Town
Leeds United
Leicester City
Liverpool
Manchester City
Manchester United
Middlesbrough
Newcastle United
Norwich City
Nottingham Forest
Oldham Athletic
Portsmouth
Queens Park Rangers
Reading
Sheffield United
Sheffield Wednesday
Southampton
Sunderland
Swindon Town
Tottenham Hotspur
Watford
West Bromwich Albion
West Ham United
Wigan Ath.
Wimbledon
Wolverhampton Wanderers

    Glossary

Top 100 Goalscorers

Method Place Play Ground Time Other
Player Tot Right
Foot
Left
Foot
Head 6yd
Box
Pen
Area
Long
Range
Open
Play
Dead
Ball
Pen Home Away First
Half
Second
Half
Games
Per Goal
Winners As Sub Game
Seq
1 Alan Shearer 260 195 19 46 55 170 35 147 55 58 173 87 117 143 1.00 68 2 7
2 Andy Cole 189 130 30 29 44 130 15 164 24 1 106 83 72 117 2.00 48 13 5
3 Thierry Henry 174 135 33 6 13 135 26 133 18 23 120 54 81 93 1.00 58 6 7
4 Robbie Fowler 163 31 104 28 32 110 21 125 21 17 103 60 86 77 2.00 39 6 4
5 Les Ferdinand 149 96 10 43 45 87 17 116 33 0 94 55 73 76 2.00 40 7 5
6 Teddy Sheringham 147 94 18 35 39 99 9 93 33 21 83 64 65 82 2.00 30 10 5
7 Michael Owen 136 101 20 15 30 98 8 105 18 13 71 65 67 69 1.00 34 5 6
8 Jimmy Hasselbaink 127 89 22 16 21 76 30 92 21 14 77 50 69 58 2.00 39 10 6
9 Dwight Yorke 123 72 13 38 42 79 2 101 16 6 72 51 56 67 2.00 45 10 5
10 Ian Wright 113 72 26 15 22 84 7 87 10 16 62 51 53 60 1.00 33 3 7
11 Dion Dublin 111 57 9 45 41 65 5 64 37 10 59 52 47 64 2.00 26 6 4
12 Robbie Keane 105 78 23 4 28 70 7 77 14 14 65 40 42 63 2.00 30 13 5
13 Matthew Le Tissier 101 80 12 9 7 65 29 55 22 24 56 45 37 64 2.00 19 8 5
14 Emile Heskey 99 57 18 24 27 63 9 74 25 0 52 47 50 49 4.00 32 2 4
15 Paul Scholes 96 64 16 16 27 50 19 80 15 1 54 42 41 55 4.00 30 6 3
16 Ruud van Nistelrooy 95 70 11 14 32 61 2 66 10 19 48 47 48 47 1.00 36 4 10
17 Ryan Giggs 95 12 70 13 15 63 17 80 15 0 43 52 43 52 5.00 38 2 3
18 Frank Lampard 94 79 12 3 6 58 30 61 15 18 47 47 42 52 4.00 33 1 5
19 Mark Viduka 92 58 17 17 25 61 6 73 14 5 58 34 44 48 2.00 22 1 5
20 Ole Solskjaer 91 51 26 14 20 68 3 84 7 0 53 38 42 49 2.00 21 17 4
21 Kevin Phillips 87 61 11 15 18 55 14 62 14 11 42 45 30 57 2.00 22 3 3
22 Dennis Bergkamp 87 72 12 3 7 65 15 76 6 5 46 41 42 45 3.00 30 6 4
23 Nicholas Anelka 86 62 21 3 14 62 10 68 11 7 50 36 42 44 2.00 22 1 5
24 Chris Sutton 83 46 21 16 20 54 9 61 16 6 45 38 46 37 3.00 21 1 3
25 Kevin Campbell 82 48 12 22 31 49 2 65 17 0 42 40 45 37 3.00 26 2 4
26 James Beattie 81 54 8 19 19 49 13 49 17 15 52 29 43 38 3.00 27 3 6
27 Gary Speed 81 19 37 25 17 51 13 42 29 10 47 34 42 39 6.00 22 1 2
28 Tony Cottee 78 49 14 15 26 50 2 66 10 2 45 33 33 45 2.00 23 4 3
29 Chris Armstrong 71 46 2 23 23 42 6 58 12 1 41 30 27 44 3.00 23 3 4
30 Eric Cantona 70 48 9 13 16 49 5 51 5 14 40 30 27 43 2.00 21 0 6
31 Brian Deane 70 34 12 24 24 41 5 49 19 2 35 35 26 44 4.00 24 3 3
32 Jermain Defoe 69 53 11 5 12 51 6 60 3 6 49 20 26 43 3.00 18 16 5
33 Yakubu Aiyegbeni 68 39 18 11 17 49 2 43 11 14 49 19 30 38 2.00 13 0 4
34 Paolo Di Canio 68 50 15 3 13 49 6 50 3 15 44 24 24 44 2.00 18 3 4
35 Wayne Rooney 68 57 8 3 7 52 9 63 5 0 31 37 25 43 2.00 22 5 3
36 Duncan Ferguson 68 13 20 35 20 43 5 40 24 4 44 24 29 39 3.00 18 9 5
37 Cristiano Ronaldo 66 47 10 9 10 42 14 42 16 8 41 25 30 36 2.00 24 6 6
38 Dean Holdsworth 63 34 12 17 21 39 3 43 16 4 43 20 22 41 3.00 16 6 5
39 Mark Hughes 63 41 6 16 12 42 9 56 6 1 43 20 25 38 4.00 21 1 4
40 Stan Collymore 62 37 20 5 16 31 15 55 6 1 44 18 28 34 2.00 18 1 6
41 Robert Pires 62 45 14 3 11 42 9 54 4 4 37 25 28 34 3.00 19 7 3
42 David Beckham 62 52 6 4 6 23 33 39 21 2 26 36 28 34 4.00 20 6 3
43 Gianfranco Zola 59 39 13 7 7 32 20 42 16 1 41 18 31 28 3.00 12 3 3
44 Peter Beardsley 58 44 13 1 6 44 8 34 6 18 34 24 22 36 3.00 18 0 3
45 Niall Quinn 58 22 10 26 18 37 3 44 14 0 33 25 29 29 4.00 15 4 2
46 Harry Kewell 57 5 43 9 8 36 13 46 10 1 31 26 26 31 4.00 13 1 3
47 Craig Bellamy 56 37 11 8 11 44 1 48 5 3 28 28 27 29 3.00 13 2 3
48 Kevin Gallacher 56 38 10 8 17 31 8 46 10 0 38 18 33 23 3.00 16 2 3
49 Jason Euell 56 35 14 7 18 34 4 42 8 6 37 19 26 30 4.00 11 3 3
50 John Hartson 55 36 4 15 14 35 6 44 10 1 38 17 31 24 2.00 12 1 4
51 Louis Saha 55 14 30 11 13 31 11 37 9 9 29 26 31 24 3.00 18 5 3
52 Kevin Davies 55 34 8 13 21 29 5 30 25 0 37 18 22 33 5.00 23 3 3
53 Steven Gerrard 55 50 3 2 4 32 19 34 13 8 36 19 18 37 5.00 19 1 4
54 Eider Gudjohnsen 54 41 7 6 10 41 3 49 3 2 34 20 28 26 3.00 17 7 5
55 Gustavo Poyet 54 26 6 22 17 31 6 30 23 1 33 21 20 34 3.00 16 7 3
56 Efan Ekoku 52 26 9 17 19 29 4 44 8 0 19 33 20 32 3.00 13 6 3
57 Darius Vassell 52 34 14 4 15 34 3 43 7 2 29 23 26 26 4.00 15 3 3
58 Nicky Barmby 52 30 13 9 16 33 3 45 6 1 28 24 23 29 5.00 10 4 2
59 Nwankwo Kanu 51 31 9 11 14 35 2 42 8 1 29 22 21 30 4.00 12 14 3
60 Trevor Sinclair 51 38 4 9 7 37 7 43 7 1 35 16 24 27 7.00 16 1 2
61 Didier Drogba 50 27 10 13 10 34 6 33 17 0 39 11 22 28 2.00 17 7 3
62 Mark Bright 50 32 8 10 24 24 2 40 9 1 33 17 22 28 2.00 10 2 5
63 Paulo Wanchope 50 30 9 11 13 35 2 40 9 1 29 21 24 26 3.00 19 4 3
64 Nolberto Solano 49 42 3 4 9 24 16 30 13 6 31 18 25 24 6.00 19 3 2
65 Gary McAllister 49 44 4 1 2 31 16 23 10 17 30 19 25 24 6.00 9 0 4
66 Ian Rush 48 28 9 11 22 21 5 42 6 0 27 21 18 30 3.00 13 2 4
67 Fredrik Ljungberg 48 26 20 2 13 31 4 47 1 0 22 26 24 24 5.00 14 2 5
68 Lee Bowyer 48 30 14 4 7 33 8 43 5 0 26 22 22 26 6.00 17 3 3
69 Paul Merson 46 39 3 4 8 25 13 37 7 2 30 16 20 26 6.00 16 1 2
70 Graham Stuart 46 33 6 7 13 30 3 37 3 6 30 16 26 20 6.00 13 1 3
71 Rodney Wallace 45 23 16 6 7 35 3 39 6 0 16 29 15 30 4.00 11 2 5
72 Alan Smith 45 28 8 9 10 30 5 36 8 1 28 17 20 25 5.00 13 4 3
73 Juan Pablo Angel 44 31 2 11 14 26 4 31 8 5 28 16 26 18 3.00 11 5 3
74 Dean Saunders 44 28 9 7 7 32 5 37 2 5 23 21 19 25 4.00 16 1 3
75 Robbie Earle 44 17 6 21 20 19 5 25 19 0 23 21 23 21 5.00 16 0 3
76 David Hirst 43 17 21 5 8 29 6 28 9 6 28 15 16 27 3.00 10 2 3
77 Frederic Kanoute 43 27 6 10 10 30 3 34 9 0 29 14 14 29 3.00 12 6 4
78 Andrei Kanchelskis 43 26 12 5 4 32 7 40 3 0 22 21 16 27 3.00 13 0 4
79 Noel Whelan 43 30 7 6 10 27 6 37 6 0 26 17 19 24 5.00 14 2 3
80 Marian Pahars 42 17 14 11 10 28 4 37 2 3 28 14 11 31 3.00 9 6 4
81 Julian Joachim 42 32 5 5 9 29 4 39 3 0 24 18 12 30 3.00 11 10 2
82 Steve McManaman 41 29 10 2 9 28 4 36 5 0 18 23 20 21 6.00 17 1 2
83 Paul Ince 41 20 14 7 8 18 15 29 12 0 25 16 13 28 7.00 7 0 3
84 Steffen Iversen 40 22 6 12 13 24 3 31 9 0 29 11 24 16 3.00 7 4 3
85 Marcus Bent 40 28 2 10 7 29 4 33 7 0 13 27 12 28 5.00 7 6 4
86 Kevin Nolan 39 27 6 6 11 22 6 24 15 0 16 23 20 19 6.00 17 0 3
87 Danny Murphy 39 33 4 2 3 25 11 22 8 9 20 19 15 24 7.00 15 5 2
88 Roy Keane 39 30 6 3 6 27 6 36 3 0 24 15 17 22 9.00 12 2 2
89 Andrew Johnson 38 29 4 5 4 31 3 22 4 12 20 18 14 24 2.00 10 3 3
90 Darren Bent 38 23 4 11 10 26 2 29 3 6 26 12 15 23 2.00 11 4 4
91 Tore Andre Flo 38 24 4 10 11 26 1 33 5 0 14 24 11 27 3.00 8 13 3
92 Peter Crouch 38 20 3 15 11 25 2 28 9 1 19 19 18 20 3.00 10 5 3
93 Dean Sturridge 38 25 9 4 10 25 3 34 4 0 20 18 17 21 4.00 6 5 2
94 Darren Huckerby 38 30 4 4 8 27 3 32 3 3 22 16 19 19 5.00 9 2 2
95 Patrik Berger 38 11 27 0 3 19 16 26 10 2 27 11 16 22 6.00 15 2 2
96 Steed Malbranque 38 32 5 1 4 28 6 30 2 6 22 16 17 21 6.00 11 2 4
97 David Unsworth 38 4 31 3 6 32 0 3 12 23 25 13 20 18 9.00 10 3 2
98 Don Hutchison 37 24 6 7 9 18 10 23 13 1 22 15 20 17 5.00 9 0 3
99 Darren Anderton 37 31 3 3 4 27 6 27 5 5 21 16 21 16 8.00 7 2 2
100 Tim Sherwood 37 19 8 10 13 20 4 23 14 0 27 10 19 18 9.00 17 1 2
Click on Column heading to sort