PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
This Team

Home Page

Season Summaries

Players Past and Present

Squad Stats by Year

Team Records by Year

Team Highlights

Goal Details

Match Results

Head to Head

Results by Ref


Player Selector

Team Select
Arsenal
Aston Villa
Barnsley
Birmingham City
Blackburn Rovers
Bolton Wanderers
Bradford City
Burnley
Charlton Athletic
Chelsea
Coventry City
Crystal Palace
Derby County
Everton
Fulham
Hull C
Ipswich Town
Leeds United
Leicester City
Liverpool
Manchester City
Manchester United
Middlesbrough
Newcastle United
Norwich City
Nottingham Forest
Oldham Athletic
Portsmouth
Queens Park Rangers
Reading
Sheffield United
Sheffield Wednesday
Southampton
Stoke C
Sunderland
Swindon Town
Tottenham Hotspur
Watford
West Bromwich Albion
West Ham United
Wigan Ath.
Wimbledon
Wolverhampton Wanderers

  E-mail This Page

    Glossary

Manchester United    Results v Other Clubs

Pos Home Away Goals Av Pts
Opponents GP W D L W D L F A F A
1 Chelsea 36 6 7 5 4 7 7 44 46 1.22 1.39
2 Liverpool 36 10 4 4 9 3 6 52 40 1.78 1.03
3 Middlesbro 28 7 4 3 9 3 2 48 30 1.96 0.79
4 Arsenal 36 10 5 3 5 6 7 48 35 1.56 1.14
5 Bolton 22 8 1 2 7 3 1 51 13 2.23 0.59
6 Derby Co. 14 5 0 2 3 4 0 29 13 2.00 0.71
7 West Ham U 31 14 0 2 6 7 2 67 26 2.16 0.61
8 Wimbledon 16 6 1 1 5 2 1 37 15 2.25 0.56
9 Blackburn 32 12 3 1 6 6 4 55 31 1.97 0.75
10 Leicester C 16 5 2 1 6 2 0 35 10 2.31 0.44
11 Everton 36 14 3 1 13 2 3 73 29 2.39 0.47
12 Fulham 19 8 0 1 4 4 2 41 23 2.11 0.68
13 Man. City 26 8 4 1 8 1 4 45 27 2.04 0.77
14 Aston Villa 36 13 4 1 11 5 2 58 19 2.25 0.50
15 Nottm Forest 10 4 0 1 3 2 0 31 6 2.30 0.50
16 Norwich C 8 3 1 0 3 0 1 13 6 2.38 0.50
17 Oldham 4 2 0 0 1 0 1 11 5 2.25 0.75
18 Portsmouth 14 7 0 0 3 1 3 30 9 2.21 0.71
19 QPR 8 3 1 0 3 1 0 16 8 2.50 0.25
20 Reading 4 1 1 0 1 1 0 6 3 2.00 0.50
21 Sheff. Utd. 6 3 0 0 2 0 1 13 4 2.50 0.50
22 Sheff. Wed. 16 7 1 0 2 3 3 34 16 1.94 0.81
23 Southampton 26 12 1 0 7 1 5 61 31 2.27 0.65
24 Stoke C 4 2 0 0 2 0 0 12 0 3.00 0.00
25 Sunderland 18 7 2 0 6 2 1 40 12 2.39 0.39
26 Swindon T 2 1 0 0 0 1 0 6 4 2.00 0.50
27 Tottenham H 36 15 3 0 11 4 3 69 29 2.36 0.44
28 Watford 4 2 0 0 2 0 0 13 4 3.00 0.00
29 West Brom 8 3 1 0 4 0 0 22 3 2.75 0.13
30 Wigan Ath. 10 5 0 0 5 0 0 31 4 3.00 0.00
31 Barnsley 2 1 0 0 1 0 0 9 0 3.00 0.00
32 Bradford C 4 2 0 0 2 0 0 17 0 3.00 0.00
33 Birmingham C 12 6 0 0 3 3 0 19 4 2.50 0.25
34 Burnley 2 1 0 0 0 0 1 3 1 1.50 1.50
35 Charlton 16 7 1 0 7 1 0 41 8 2.75 0.13
36 Coventry C 18 8 1 0 8 0 1 41 12 2.72 0.22
37 Crystal P 8 4 0 0 2 2 0 17 3 2.50 0.25
38 Newcastle U 33 11 6 0 9 4 3 69 33 2.12 0.58
39 Hull C 4 2 0 0 2 0 0 12 4 3.00 0.00
40 Ipswich T 10 3 2 0 2 1 2 23 8 1.80 0.90
41 Leeds U 24 8 4 0 5 3 4 35 17 1.92 0.79
42 Wolves 4 2 0 0 1 0 1 5 1 2.25 0.75
Click on Column Heading to Sort

-->