PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal
Aston Villa
Barnsley
Birmingham City
Blackburn Rovers
Bolton Wanderers
Bradford City
Charlton Athletic
Chelsea
Coventry City
Crystal Palace
Derby County
Everton
Fulham
Ipswich Town
Leeds United
Leicester City
Liverpool
Manchester City
Manchester United
Middlesbrough
Newcastle United
Norwich City
Nottingham Forest
Oldham Athletic
Portsmouth
Queens Park Rangers
Reading
Sheffield United
Sheffield Wednesday
Southampton
Sunderland
Swindon Town
Tottenham Hotspur
Watford
West Bromwich Albion
West Ham United
Wigan Ath.
Wimbledon
Wolverhampton Wanderers

    Glossary

All Seasons - Top 50 (and ties) Premiership Leaders
Appearances

All Seasons 92/93  93/94  94/95  95/96  96/97  97/98  98/99  99/00  00/01  01/02  02/03  03/04  04/05  05/06  06/07  07/08   
Appearances Goals Assists Cards
Player Tot St On Off Bnch Tot Home Away 1st Half 2nd Half As Sub Tot OP DB Y R
1 Gary Speed 535 521 14 44 2 81 47 34 42 39 1 67 47 20 69 0
2 David James 511 510 1 2 26 0 0 0 0 0 0 14 13 1 8 1
3 Ryan Giggs 495 436 59 110 15 95 43 52 43 52 2 224 172 52 26 0
4 Sol Campbell 453 442 11 29 10 20 12 8 9 11 1 26 17 9 26 4
5 Alan Shearer 441 427 14 27 1 260 173 87 117 143 2 122 110 12 42 1
6 Gareth Southgate 426 426 0 10 2 17 11 6 7 10 0 30 22 8 32 1
7 Teddy Sheringham 418 350 68 51 25 147 83 64 65 82 10 118 103 15 40 1
8 Andy Cole 414 350 64 74 15 189 106 83 72 117 13 135 127 8 37 6
9 Emile Heskey 404 368 36 85 2 99 52 47 50 49 2 89 64 25 54 2
10 Frank Lampard 395 373 22 18 17 94 47 47 42 52 1 122 85 37 41 2
11 Paul Scholes 395 328 67 88 29 96 54 42 41 55 6 118 101 17 66 2
12 Ray Parlour 379 323 56 74 10 21 12 9 14 7 1 47 37 10 61 3
13 Nicky Butt 378 310 68 72 40 29 13 16 9 20 0 50 43 7 72 5
14 Robbie Fowler 376 312 64 81 23 163 103 60 86 77 6 75 65 10 26 2
15 Nigel Martyn 372 371 1 5 51 0 0 0 0 0 0 4 4 0 7 0
16 Philip Neville 369 316 53 57 63 8 6 2 4 4 0 47 38 9 61 3
17 Dwight Yorke 368 303 65 70 38 123 72 51 56 67 10 98 90 8 21 1
18 Roy Keane 366 349 17 41 1 39 24 15 17 22 2 82 71 11 68 7
19 Rio Ferdinand 365 359 6 18 4 10 5 5 5 5 1 14 10 4 24 1
20 Gary Neville 364 349 15 31 15 5 5 0 1 4 0 74 56 18 46 2
21 David Unsworth 364 329 35 44 27 38 25 13 20 18 3 35 21 14 63 4
22 Chris Perry 363 338 25 15 34 8 2 6 1 7 0 3 3 0 60 2
23 Trevor Sinclair 361 339 22 43 4 51 35 16 24 27 1 82 74 8 42 2
24 James Carragher 360 346 14 16 26 3 3 0 0 3 0 23 18 5 48 1
25 Ugo Ehiogu 355 341 14 14 26 19 12 7 5 14 0 14 8 6 43 5
26 Nigel Winterburn 352 338 14 32 15 5 2 3 2 3 0 31 26 5 50 1
27 Steve Watson 351 306 45 51 51 26 17 9 17 9 0 32 26 6 32 1
28 Les Ferdinand 351 306 45 85 8 149 94 55 73 76 7 78 58 20 42 3
29 Robbie Savage 346 332 14 55 7 20 8 12 6 14 0 48 29 19 87 1
30 David Seaman 344 344 0 4 1 0 0 0 0 0 0 9 9 0 1 1
31 Tim Sherwood 341 320 21 23 7 37 27 10 19 18 1 48 34 14 63 4
32 Kenny Cunningham 335 334 1 19 1 0 0 0 0 0 0 23 19 4 30 2
33 Shay Given 334 334 0 8 70 0 0 0 0 0 0 11 11 0 11 0
34 Mark Schwarzer 332 332 0 1 6 0 0 0 0 0 0 5 3 2 6 1
35 George Boateng 332 316 16 46 6 16 9 7 5 11 0 26 24 2 75 3
36 Jason Dodd 329 308 21 25 18 9 6 3 6 3 0 41 30 11 33 2
37 Denis Irwin 328 316 12 45 26 18 12 6 9 9 0 47 41 6 25 1
38 Gareth Barry 327 315 12 37 18 36 18 18 11 25 1 65 45 20 45 3
39 Graeme Le Saux 327 313 14 55 5 12 9 3 6 6 0 72 50 22 50 2
40 Lee Bowyer 327 297 30 61 15 48 26 22 22 26 3 72 51 21 80 5
41 Gary Kelly 325 316 9 7 34 2 0 2 0 2 0 52 39 13 35 2
42 Gary McAllister 325 305 20 28 10 49 30 19 25 24 0 83 39 44 15 1
43 Kevin Campbell 325 276 49 49 11 82 42 40 45 37 2 74 61 13 15 0
44 Martin Keown 323 295 28 18 25 4 1 3 1 3 0 12 9 3 51 6
45 Darren Anderton 319 282 37 62 5 37 21 16 21 16 2 126 70 56 32 1
46 Peter Atherton 318 317 1 9 2 9 4 5 7 2 0 10 8 2 37 1
47 Paul Telfer 318 290 28 31 19 7 5 2 4 3 0 36 21 15 42 0
48 Dennis Bergkamp 315 253 62 104 11 87 46 41 42 45 6 147 130 17 40 1
49 Ian Walker 312 310 2 6 116 0 0 0 0 0 0 13 13 0 3 1
50 Dion Dublin 312 268 44 32 24 111 59 52 47 64 6 56 42 14 29 5
Click on Column heading to sort