PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal (19)
Aston Villa (19)
Barnsley (1)
Birmingham City (7)
Blackburn Rovers (17)
Bolton Wanderers (12)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (19)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (19)
Fulham (10)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (19)
Manchester City (14)
Manchester United (19)
Middlesbrough (14)
Newcastle United (17)
Norwich City (4)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (4)
Reading (2)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (13)
Stoke C (3)
Sunderland (10)
Swindon Town (1)
Tottenham Hotspur (19)
Watford (2)
West Bromwich Albion (5)
West Ham United (16)
Wigan Ath. (6)
Wimbledon (8)
Wolverhampton Wanderers (3)

    Glossary

All Seasons - Top 50 (and ties) Premiership Leaders
Appearances

All Seasons 92/93  93/94  94/95  95/96  96/97  97/98  98/99  99/00  00/01  01/02  02/03  03/04  04/05  05/06  06/07  07/08  08/09  09/10   
Appearances Goals Assists Cards
Player Tot St On Off Bnch Tot Home Away 1st Half 2nd Half As Sub Tot OP DB Y R
1 David James 572 571 1 4 26 0 0 0 0 0 0 14 13 1 13 1
2 Ryan Giggs 551 472 79 120 20 104 48 56 47 57 3 256 192 64 26 0
3 Gary Speed 535 521 14 44 2 81 47 34 42 39 1 67 47 20 69 0
4 Sol Campbell 496 484 12 30 13 20 12 8 9 11 1 26 17 9 30 4
5 Frank Lampard 471 448 23 24 17 129 70 59 53 76 1 157 110 47 44 2
6 Emile Heskey 470 415 55 107 7 107 55 52 54 53 3 95 67 28 56 2
7 Paul Scholes 447 369 78 106 37 102 55 47 45 57 6 130 112 18 78 4
8 Alan Shearer 441 427 14 27 1 260 173 87 117 143 2 122 110 12 42 1
9 James Carragher 438 424 14 19 26 3 3 0 0 3 0 27 22 5 59 2
10 Philip Neville 430 375 55 62 64 8 6 2 4 4 0 53 42 11 65 3
11 Gareth Southgate 426 426 0 10 2 17 11 6 7 10 0 30 22 8 32 1
12 Teddy Sheringham 418 350 68 51 25 147 83 64 65 82 10 118 103 15 40 1
13 Andy Cole 414 350 64 74 15 189 106 83 72 117 13 135 127 8 37 6
14 Nicky Butt 411 343 68 76 41 29 13 16 9 20 0 51 43 8 78 6
15 Mark Schwarzer 407 407 0 1 6 0 0 0 0 0 0 5 3 2 6 1
16 Shay Given 406 406 0 9 73 0 0 0 0 0 0 12 12 0 15 0
17 Rio Ferdinand 402 395 7 19 5 10 5 5 5 5 1 14 10 4 27 1
18 Gareth Barry 402 390 12 41 19 44 22 22 14 30 1 90 61 29 55 3
19 Gary Neville 397 377 20 37 32 5 5 0 1 4 0 76 58 18 52 2
20 George Boateng 384 363 21 63 11 17 10 7 5 12 0 30 27 3 84 4
21 Ray Parlour 379 323 56 74 10 21 12 9 14 7 1 47 37 10 61 3
22 Robbie Fowler 379 313 66 82 31 163 103 60 86 77 6 75 65 10 26 2
23 Kevin Davies 378 334 44 70 25 74 51 23 32 42 3 71 50 21 89 1
24 Dwight Yorke 375 307 68 74 46 123 72 51 56 67 10 98 90 8 22 1
25 Nigel Martyn 372 371 1 5 51 0 0 0 0 0 0 4 4 0 7 0
26 Lee Bowyer 371 337 34 67 19 53 28 25 25 28 3 76 54 22 89 5
27 Steven Gerrard 369 342 27 82 7 80 48 32 27 53 2 117 74 43 40 5
28 Roy Keane 366 349 17 41 1 39 24 15 17 22 2 82 71 11 68 7
29 Brad Friedel 365 365 0 1 48 1 0 1 0 1 0 9 9 0 1 0
30 Aaron Hughes 364 347 17 22 56 4 3 1 1 3 0 15 14 1 9 0
31 David Unsworth 364 329 35 44 27 38 25 13 20 18 3 35 21 14 63 4
32 Chris Perry 363 338 25 15 34 8 2 6 1 7 0 3 3 0 60 2
33 Trevor Sinclair 361 339 22 43 4 51 35 16 24 27 1 82 74 8 42 2
34 Ugo Ehiogu 355 341 14 14 26 19 12 7 5 14 0 14 8 6 43 5
35 Nigel Winterburn 352 338 14 32 15 5 2 3 2 3 0 31 26 5 50 1
36 Richard Dunne 351 339 12 19 29 10 8 2 7 3 0 10 6 4 58 7
37 Steve Watson 351 306 45 51 51 26 17 9 17 9 0 32 26 6 32 1
38 Les Ferdinand 351 306 45 85 8 149 94 55 73 76 7 78 58 20 42 3
39 Danny Murphy 347 269 78 89 40 49 28 21 19 30 5 70 40 30 42 2
40 Robbie Savage 346 332 14 55 7 20 8 12 6 14 0 48 29 19 87 1
41 David Seaman 344 344 0 4 1 0 0 0 0 0 0 9 9 0 1 1
42 Nicky Barmby 343 287 56 94 48 53 29 24 24 29 4 85 61 24 34 0
43 Steve Carr 342 336 6 24 8 8 4 4 2 6 0 42 33 9 52 2
44 Tim Sherwood 341 320 21 23 7 37 27 10 19 18 1 48 34 14 63 4
45 Thomas Sorensen 337 336 1 11 10 0 0 0 0 0 0 5 5 0 3 0
46 Kenny Cunningham 335 334 1 19 1 0 0 0 0 0 0 23 19 4 30 2
47 Hermann Hreidarsson 332 319 13 17 25 14 9 5 6 8 0 31 19 12 46 2
48 Luke Young 330 307 23 26 36 7 5 2 3 4 0 19 14 5 55 0
49 Jussi Jaaskelainen 329 329 0 0 10 0 0 0 0 0 0 14 10 4 18 4
50 Jason Dodd 329 308 21 25 18 9 6 3 6 3 0 41 30 11 33 2
Click on Column heading to sort