PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal (18)
Aston Villa (18)
Barnsley (1)
Birmingham City (6)
Blackburn Rovers (16)
Bolton Wanderers (11)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (18)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (18)
Fulham (9)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (18)
Manchester City (13)
Manchester United (18)
Middlesbrough (14)
Newcastle United (16)
Norwich City (4)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (4)
Reading (2)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (13)
Stoke C (2)
Sunderland (9)
Swindon Town (1)
Tottenham Hotspur (18)
Watford (2)
West Bromwich Albion (4)
West Ham United (15)
Wigan Ath. (5)
Wimbledon (8)
Wolverhampton Wanderers (2)

    Glossary

All Time Premiership Leaders

Fastest to 50 Goals To Date
Player Matches Age(Y/D) Goals Matches
 1 Andy Cole 65  23-140 189 414
 2 Alan Shearer 66  24-  27 260 441
 3 Ruud van Nistelrooy 68  27-  52 95 150
 4 Fernando Torres 72  25-283 56 79
 5 Thierry Henry 83  24-127 174 254
 6 Kevin Phillips 83  28-115 91 245
 7 Ian Wright 87  31-  72 113 213
 8 Robbie Fowler 88  20-251 163 379
 9 Jimmy Hasselbaink 94  28-344 127 288
10 Teddy Sheringham 94  28-364 147 418
11 Les Ferdinand 96  28-  47 149 351
12 Matthew Le Tissier 97  26-  65 101 270
13 Michael Owen 98  20-255 147 306
14 Mark Viduka 104  27-325 92 240
15 Eric Cantona 106  29-242 70 156
16 Didier Drogba 106  30-  12 84 166
17 Emmanuel Adebayor 108  25-198 60 130
18 Ole Solskjaer 110  27-230 91 235
19 Stan Collymore 113  26-318 62 163
20 Dennis Bergkamp 114  29-330 87 315
21 Yakubu Aiyegbeni 123  24-  39 77 208
22 Dean Holdsworth 125  27-  51 63 229
23 Robbie Keane 129  23-228 121 327
24 Tony Cottee 129  30-276 78 220
25 Dion Dublin 130  28-249 111 312
26 Paolo Di Canio 130  33-165 68 190
27 Darren Bent 132  25-  78 74 171
28 Chris Sutton 134  23-188 83 255
29 Robert Pires 137  31-309 62 189
30 Peter Beardsley 137  35-  78 58 185
31 Mark Bright 140  36-224 50 144
32 Nicholas Anelka 141  24-288 116 311
33 John Hartson 145  25-325 55 155
34 Louis Saha 145  28-122 74 228
35 Wayne Rooney 146  21-  54 106 256
36 Cristiano Ronaldo 147  22-340 84 196
37 Efan Ekoku 147  31-166 52 160
38 Eider Gudjohnsen 153  26-199 55 197
39 Kevin Gallacher 153  32-  32 56 198
40 Chris Armstrong 153  27-155 71 216
41 Dwight Yorke 153  25-270 123 375
42 James Beattie 154  25-  50 90 321
43 Paulo Wanchope 156  27-288 50 156
44 Gustavo Poyet 157  35-  85 54 187
45 Duncan Ferguson 157  29-110 68 269
46 Kevin Campbell 164  29-344 82 325
47 Craig Bellamy 167  27-156 73 245
48 Emile Heskey 167  23-101 107 469
49 Jermain Defoe 174  24-  49 98 286
50 Mark Hughes 175  33-169 63 296
51 Niall Quinn 184  34-  43 58 250
52 Brian Deane 189  30-315 70 286
53 Harry Kewell 195  25-  68 57 274
54 Gianfranco Zola 197  36-  70 59 229
55 Jason Euell 199  27-  14 56 261
56 Peter Crouch 200  28-295 56 225
57 Paul Scholes 211  27-  47 101 444
58 Nwankwo Kanu 214  31-  52 54 273
59 David Beckham 214  26-186 62 265
60 Ryan Giggs 229  25-327 103 548
61 Darius Vassell 245  28-154 52 265
62 Kevin Davies 263  30-  13 73 375
63 Steven Gerrard 281  27-191 80 366
64 Frank Lampard 284  26-208 128 468
65 Gary Speed 286  30-236 81 535
66 Nicky Barmby 289  28-271 53 343
67 Trevor Sinclair 321  32-276 51 361
68 Lee Bowyer 340  32-286 53 368
N.B. Includes Premiership games from August 1992 only

Table Options