PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal
Aston Villa
Barnsley
Birmingham City
Blackburn Rovers
Bolton Wanderers
Bradford City
Charlton Athletic
Chelsea
Coventry City
Crystal Palace
Derby County
Everton
Fulham
Ipswich Town
Leeds United
Leicester City
Liverpool
Manchester City
Manchester United
Middlesbrough
Newcastle United
Norwich City
Nottingham Forest
Oldham Athletic
Portsmouth
Queens Park Rangers
Reading
Sheffield United
Sheffield Wednesday
Southampton
Sunderland
Swindon Town
Tottenham Hotspur
Watford
West Bromwich Albion
West Ham United
Wigan Ath.
Wimbledon
Wolverhampton Wanderers

    Glossary

All Time Premiership Leaders

Fastest to 50 Goals To Date
Player Matches Age(Y/D) Goals Matches
 1 Andy Cole 65  23-140 189 414
 2 Alan Shearer 66  24-  27 260 441
 3 Ruud van Nistelrooy 68  27-  52 95 150
 4 Kevin Phillips 83  28-115 87 226
 5 Thierry Henry 83  24-127 174 254
 6 Ian Wright 87  31-  72 113 213
 7 Robbie Fowler 88  20-251 163 376
 8 Teddy Sheringham 94  28-364 147 418
 9 Jimmy Hasselbaink 94  28-344 127 288
10 Les Ferdinand 96  28-  47 149 351
11 Matthew Le Tissier 97  26-  65 101 270
12 Michael Owen 98  20-255 136 259
13 Mark Viduka 104  27-325 92 228
14 Didier Drogba 106  30-  12 50 110
15 Eric Cantona 106  29-242 70 156
16 Ole Solskjaer 110  27-230 91 235
17 Stan Collymore 113  26-318 62 163
18 Dennis Bergkamp 114  29-330 87 315
19 Yakubu Aiyegbeni 123  24-  39 68 169
20 Dean Holdsworth 125  27-  51 63 229
21 Tony Cottee 129  30-276 78 220
22 Robbie Keane 129  23-228 105 274
23 Paolo Di Canio 130  33-165 68 190
24 Dion Dublin 130  28-249 111 312
25 Chris Sutton 134  23-188 83 255
26 Robert Pires 137  31-309 62 189
27 Peter Beardsley 137  35-  78 58 185
28 Mark Bright 140  36-224 50 144
29 Nicholas Anelka 141  24-288 86 241
30 John Hartson 145  25-325 55 155
31 Louis Saha 145  28-122 55 171
32 Wayne Rooney 146  21-  54 68 194
33 Cristiano Ronaldo 147  22-340 66 163
34 Efan Ekoku 147  31-166 52 160
35 Kevin Gallacher 153  32-  32 56 198
36 Eider Gudjohnsen 153  26-199 54 186
37 Chris Armstrong 153  27-155 71 216
38 Dwight Yorke 153  25-270 123 368
39 James Beattie 154  25-  50 81 283
40 Paulo Wanchope 156  27-288 50 156
41 Gustavo Poyet 157  35-  85 54 187
42 Duncan Ferguson 157  29-110 68 269
43 Kevin Campbell 164  29-344 82 325
44 Craig Bellamy 167  27-156 56 189
45 Emile Heskey 167  23-101 99 404
46 Jermain Defoe 174  24-  49 69 225
47 Mark Hughes 175  33-169 63 296
48 Niall Quinn 184  34-  43 58 250
49 Brian Deane 189  30-315 70 286
50 Harry Kewell 195  25-  68 57 274
51 Gianfranco Zola 197  36-  70 59 229
52 Jason Euell 199  27-  14 56 261
53 Paul Scholes 211  27-  47 96 395
54 Nwankwo Kanu 214  31-  52 51 233
55 David Beckham 214  26-186 62 265
56 Ryan Giggs 229  25-327 95 495
57 Darius Vassell 245  28-154 52 257
58 Kevin Davies 263  30-  13 55 300
59 Steven Gerrard 281  27-191 55 302
60 Frank Lampard 284  26-208 94 395
61 Gary Speed 286  30-236 81 535
62 Nicky Barmby 289  28-271 52 302
63 Trevor Sinclair 321  32-276 51 361
N.B. Includes Premiership games from August 1992 only

Table Options