PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal (19)
Aston Villa (19)
Barnsley (1)
Birmingham City (7)
Blackburn Rovers (17)
Bolton Wanderers (12)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (19)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (19)
Fulham (10)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (19)
Manchester City (14)
Manchester United (19)
Middlesbrough (14)
Newcastle United (17)
Norwich City (4)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (4)
Reading (2)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (13)
Stoke C (3)
Sunderland (10)
Swindon Town (1)
Tottenham Hotspur (19)
Watford (2)
West Bromwich Albion (5)
West Ham United (16)
Wigan Ath. (6)
Wimbledon (8)
Wolverhampton Wanderers (3)

    Glossary

All Time Top 50 (and ties) Premiership Leaders at One Club
Second Half Goals

Appearances Goals Assists Cards
Player Team Tot St On Off Bnch Tot Home Away 1st Half 2nd Half As Sub Tot OP DB Y R
1 Thierry Henry ARS 254 235 19 30 3 174 120 54 81 93 6 144 123 21 28 0
2 Alan Shearer NEW 303 295 8 20 0 148 95 53 66 82 1 78 69 9 29 1
3 Robbie Fowler LIV 266 225 41 44 13 128 85 43 64 64 3 54 49 5 18 2
4 Matthew Le Tissier STH 270 235 35 50 16 101 56 45 37 64 8 90 48 42 49 1
5 Frank Lampard CHL 323 316 7 20 0 106 60 46 43 63 0 130 87 43 27 2
6 Alan Shearer BLB 138 132 6 7 1 112 78 34 51 61 1 44 41 3 13 0
7 Michael Owen LIV 216 193 23 58 9 118 63 55 60 58 4 55 48 7 6 1
8 Ryan Giggs MNU 551 472 79 120 20 104 48 56 47 57 3 256 192 64 26 0
9 Paul Scholes MNU 447 369 78 106 37 102 55 47 45 57 6 130 112 18 78 4
10 Ian Wright ARS 191 182 9 30 0 104 57 47 49 55 2 35 31 4 44 1
11 Wayne Rooney MNU 191 175 16 39 0 92 51 41 37 55 2 84 74 10 36 1
12 Andy Cole MNU 195 161 34 42 10 95 51 44 41 54 6 75 71 4 15 2
13 Robbie Keane TOT 232 187 45 58 11 91 55 36 37 54 8 52 43 9 7 2
14 Steven Gerrard LIV 369 342 27 82 7 80 48 32 27 53 2 117 74 43 40 5
15 Didier Drogba CHL 169 136 33 46 3 88 61 27 37 51 8 62 48 14 29 1
16 Ole Solskjaer MNU 235 151 84 57 35 91 53 38 42 49 17 62 54 8 14 1
17 Teddy Sheringham TOT 236 230 6 12 2 98 49 49 49 49 3 65 55 10 19 1
18 Ruud van Nistelrooy MNU 150 137 13 40 4 95 48 47 48 47 4 43 40 3 15 0
19 Dennis Bergkamp ARS 315 253 62 104 11 87 46 41 42 45 6 147 130 17 40 1
20 Cristiano Ronaldo MNU 196 157 39 45 9 84 57 27 39 45 6 65 51 14 23 4
21 Kevin Phillips SUN 139 139 0 17 0 61 29 32 18 43 0 22 21 1 21 0
22 Eric Cantona MNU 143 142 1 5 0 64 37 27 25 39 0 77 68 9 13 3
23 Jermain Defoe TOT 183 127 56 52 7 64 46 18 25 39 7 26 24 2 16 1
24 Dwight Yorke ASV 179 160 19 26 10 60 37 23 23 37 2 47 43 4 10 0
25 Dean Holdsworth WIM 169 148 21 36 4 58 38 20 21 37 3 30 27 3 18 1
26 Fernando Torres LIV 82 71 11 34 2 57 41 16 21 36 3 21 18 3 10 0
27 James Beattie STH 203 161 42 32 9 68 41 27 32 36 2 34 28 6 20 0
28 Dion Dublin COV 145 144 1 3 0 61 31 30 26 35 1 32 21 11 14 3
29 Duncan Ferguson EVE 239 162 77 17 6 60 38 22 25 35 8 42 32 10 36 8
30 Robert Pires ARS 189 159 30 74 5 62 37 25 28 34 7 78 67 11 11 1
31 Mark Viduka LEE 130 126 4 22 0 59 34 25 25 34 0 33 30 3 16 2
32 David Beckham MNU 265 237 28 33 13 62 26 36 28 34 6 152 109 43 42 0
33 Les Ferdinand QPR 110 109 1 12 0 60 38 22 26 34 0 28 22 6 14 2
34 Peter Beardsley NEW 129 126 3 11 13 46 30 16 14 32 0 52 45 7 13 0
35 Gabriel Agbonlahor ASV 157 147 10 18 0 46 23 23 15 31 0 32 23 9 13 0
36 Kevin Davies BOL 250 246 4 41 2 54 36 18 23 31 0 56 39 17 59 1
37 Marian Pahars STH 129 105 24 44 5 42 28 14 11 31 6 20 16 4 11 0
38 Chris Armstrong TOT 141 117 24 23 4 48 27 21 17 31 3 22 20 2 15 1
39 Paolo Di Canio WHU 118 114 4 21 0 49 33 16 18 31 2 55 41 14 20 1
40 Gareth Barry ASV 365 353 12 38 18 41 21 20 12 29 1 77 55 22 51 3
41 Ian Rush LIV 130 118 12 11 8 45 24 21 16 29 2 23 16 7 6 0
42 Andy Cole NEW 58 58 0 1 0 43 29 14 14 29 0 23 21 2 4 0
43 Julian Joachim ASV 141 90 51 29 33 39 21 18 11 28 10 26 21 5 1 0
44 Jimmy Hasselbaink CHL 136 119 17 40 1 69 44 25 41 28 6 49 36 13 21 2
45 Gianfranco Zola CHL 229 185 44 81 12 59 41 18 31 28 3 89 64 25 5 0
46 Tim Cahill EVE 167 164 3 46 0 46 19 27 18 28 1 29 24 5 36 2
47 Rodney Wallace LEE 178 153 25 44 15 42 15 27 14 28 1 37 36 1 24 0
48 Emile Heskey LIV 150 118 32 32 0 39 17 22 11 28 2 31 22 9 12 0
49 Dion Dublin ASV 155 120 35 28 14 48 27 21 21 27 4 24 21 3 15 2
50 Mark Bright SHW 133 112 21 14 0 48 31 17 21 27 1 34 27 7 11 0
Click on Column heading to sort