PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal (19)
Aston Villa (19)
Barnsley (1)
Birmingham City (7)
Blackburn Rovers (17)
Bolton Wanderers (12)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (19)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (19)
Fulham (10)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (19)
Manchester City (14)
Manchester United (19)
Middlesbrough (14)
Newcastle United (17)
Norwich City (4)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (4)
Reading (2)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (13)
Stoke C (3)
Sunderland (10)
Swindon Town (1)
Tottenham Hotspur (19)
Watford (2)
West Bromwich Albion (5)
West Ham United (16)
Wigan Ath. (6)
Wimbledon (8)
Wolverhampton Wanderers (3)

    Glossary

All Time Top 50 (and ties) Premiership Leaders at One Club
Total Assists

Appearances Goals Assists Cards
Player Team Tot St On Off Bnch Tot Home Away 1st Half 2nd Half As Sub Tot OP DB Y R
1 Ryan Giggs MNU 551 472 79 120 20 104 48 56 47 57 3 256 192 64 26 0
2 David Beckham MNU 265 237 28 33 13 62 26 36 28 34 6 152 109 43 42 0
3 Dennis Bergkamp ARS 315 253 62 104 11 87 46 41 42 45 6 147 130 17 40 1
4 Thierry Henry ARS 254 235 19 30 3 174 120 54 81 93 6 144 123 21 28 0
5 Frank Lampard CHL 323 316 7 20 0 106 60 46 43 63 0 130 87 43 27 2
6 Paul Scholes MNU 447 369 78 106 37 102 55 47 45 57 6 130 112 18 78 4
7 Darren Anderton TOT 299 273 26 56 3 34 20 14 20 14 0 122 68 54 31 1
8 Steven Gerrard LIV 369 342 27 82 7 80 48 32 27 53 2 117 74 43 40 5
9 Steve McManaman LIV 240 232 8 18 3 41 18 23 20 21 1 106 98 8 12 0
10 Francesco Fabregas Soler ARS 189 169 20 36 3 32 21 11 9 23 3 99 72 27 37 1
11 Dennis Wise CHL 261 252 9 16 1 33 15 18 16 17 1 93 58 35 64 4
12 Nolberto Solano NEW 230 210 20 102 13 37 22 15 20 17 1 91 59 32 21 2
13 Matthew Le Tissier STH 270 235 35 50 16 101 56 45 37 64 8 90 48 42 49 1
14 Gianfranco Zola CHL 229 185 44 81 12 59 41 18 31 28 3 89 64 25 5 0
15 Wayne Rooney MNU 191 175 16 39 0 92 51 41 37 55 2 84 74 10 36 1
16 Robert Pires ARS 189 159 30 74 5 62 37 25 28 34 7 78 67 11 11 1
17 Alan Shearer NEW 303 295 8 20 0 148 95 53 66 82 1 78 69 9 29 1
18 Gareth Barry ASV 365 353 12 38 18 41 21 20 12 29 1 77 55 22 51 3
19 Eric Cantona MNU 143 142 1 5 0 64 37 27 25 39 0 77 68 9 13 3
20 Gary Neville MNU 397 377 20 37 32 5 5 0 1 4 0 76 58 18 52 2
21 Andy Cole MNU 195 161 34 42 10 95 51 44 41 54 6 75 71 4 15 2
22 Roy Keane MNU 326 309 17 39 1 33 23 10 14 19 2 75 66 9 61 7
23 Stuart Ripley BLB 187 172 15 52 7 13 6 7 6 7 0 68 47 21 5 0
24 Mikel Arteta EVE 146 139 7 27 0 24 17 7 15 9 0 68 30 38 25 2
25 Cristiano Ronaldo MNU 196 157 39 45 9 84 57 27 39 45 6 65 51 14 23 4
26 Teddy Sheringham TOT 236 230 6 12 2 98 49 49 49 49 3 65 55 10 19 1
27 Patrik Vieira ARS 279 272 7 19 1 29 20 9 13 16 1 64 60 4 72 8
28 Ashley Young ASV 126 124 2 18 0 22 9 13 12 10 0 64 38 26 20 1
29 Steve Guppy LEI 161 142 19 13 5 9 7 2 3 6 0 64 32 32 13 0
30 Didier Drogba CHL 169 136 33 46 3 88 61 27 37 51 8 62 48 14 29 1
31 Ole Solskjaer MNU 235 151 84 57 35 91 53 38 42 49 17 62 54 8 14 1
32 Morten Gamst Pedersen BLB 195 183 12 55 13 27 18 9 15 12 0 60 29 31 22 1
33 Jason Wilcox BLB 192 177 15 32 6 27 13 14 15 12 1 58 42 16 19 5
34 Harry Kewell LEE 181 169 12 40 8 45 24 21 22 23 0 58 49 9 17 1
35 Kevin Davies BOL 250 246 4 41 2 54 36 18 23 31 0 56 39 17 59 1
36 Steed Malbranque FUL 172 159 13 31 1 32 17 15 15 17 2 55 38 17 11 0
37 Michael Owen LIV 216 193 23 58 9 118 63 55 60 58 4 55 48 7 6 1
38 Stewart Downing MID 181 157 24 15 4 17 11 6 9 8 1 55 29 26 8 0
39 Paolo Di Canio WHU 118 114 4 21 0 49 33 16 18 31 2 55 41 14 20 1
40 Ian Harte LEE 213 199 14 13 50 28 14 14 9 19 1 54 22 32 23 1
41 Robbie Fowler LIV 266 225 41 44 13 128 85 43 64 64 3 54 49 5 18 2
42 Eider Gudjohnsen CHL 186 126 60 74 16 54 34 20 28 26 7 53 45 8 6 1
43 Lauren Robert NEW 129 110 19 50 7 22 14 8 9 13 1 53 29 24 14 2
44 Chris Sutton BLB 130 125 5 17 4 47 27 20 26 21 1 52 44 8 29 1
45 Lee Bowyer LEE 203 196 7 23 12 38 19 19 15 23 2 52 36 16 53 1
46 Gary Kelly LEE 325 316 9 7 34 2 0 2 0 2 0 52 39 13 35 2
47 Peter Beardsley NEW 129 126 3 11 13 46 30 16 14 32 0 52 45 7 13 0
48 Robbie Keane TOT 232 187 45 58 11 91 55 36 37 54 8 52 43 9 7 2
49 Lee Hendrie ASV 251 202 49 80 46 27 13 14 15 12 2 51 42 9 46 4
50 Muzzy Izzet LEI 222 219 3 28 0 33 20 13 19 14 0 51 26 25 35 1
Click on Column heading to sort