PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal (18)
Aston Villa (18)
Barnsley (1)
Birmingham City (6)
Blackburn Rovers (16)
Bolton Wanderers (11)
Bradford City (2)
Burnley (1)
Charlton Athletic (8)
Chelsea (18)
Coventry City (9)
Crystal Palace (4)
Derby County (7)
Everton (18)
Fulham (9)
Hull C (2)
Ipswich Town (5)
Leeds United (12)
Leicester City (8)
Liverpool (18)
Manchester City (13)
Manchester United (18)
Middlesbrough (14)
Newcastle United (16)
Norwich City (4)
Nottingham Forest (5)
Oldham Athletic (2)
Portsmouth (7)
Queens Park Rangers (4)
Reading (2)
Sheffield United (3)
Sheffield Wednesday (8)
Southampton (13)
Stoke C (2)
Sunderland (9)
Swindon Town (1)
Tottenham Hotspur (18)
Watford (2)
West Bromwich Albion (4)
West Ham United (15)
Wigan Ath. (5)
Wimbledon (8)
Wolverhampton Wanderers (2)

    Glossary

All Time Top 50 (and ties) Premiership Leaders at One Club
Appearances

Appearances Goals Assists Cards
Player Team Tot St On Off Bnch Tot Home Away 1st Half 2nd Half As Sub Tot OP DB Y R
1 Ryan Giggs MNU 548 471 77 120 20 103 47 56 47 56 2 255 192 63 26 0
2 Paul Scholes MNU 444 366 78 105 37 101 55 46 44 57 6 127 109 18 77 4
3 James Carragher LIV 435 421 14 19 26 3 3 0 0 3 0 27 22 5 59 2
4 Gary Neville MNU 397 377 20 37 32 5 5 0 1 4 0 76 58 18 52 2
5 Steven Gerrard LIV 366 339 27 82 7 80 48 32 27 53 2 117 74 43 39 5
6 Gareth Barry ASV 365 353 12 38 18 41 21 20 12 29 1 77 55 22 51 3
7 Shay Given NEW 354 354 0 8 33 0 0 0 0 0 0 12 12 0 13 0
8 Ray Parlour ARS 333 280 53 66 10 21 12 9 14 7 1 44 35 9 48 2
9 Mark Schwarzer MID 332 332 0 1 6 0 0 0 0 0 0 5 3 2 6 1
10 Jason Dodd STH 329 308 21 25 18 9 6 3 6 3 0 41 30 11 33 2
11 Jussi Jaaskelainen BOL 326 326 0 0 10 0 0 0 0 0 0 13 9 4 18 3
12 Roy Keane MNU 326 309 17 39 1 33 23 10 14 19 2 75 66 9 61 7
13 David Seaman ARS 325 325 0 2 1 0 0 0 0 0 0 9 9 0 1 1
14 Gary Kelly LEE 325 316 9 7 34 2 0 2 0 2 0 52 39 13 35 2
15 Frank Lampard CHL 320 313 7 18 0 105 59 46 43 62 0 129 86 43 27 2
16 Sami Hyypia LIV 318 310 8 11 38 22 11 11 10 12 0 14 8 6 16 1
17 Dennis Bergkamp ARS 315 253 62 104 11 87 46 41 42 45 6 147 130 17 40 1
18 Martin Keown ARS 310 282 28 18 25 4 1 3 1 3 0 12 9 3 50 6
19 John Terry CHL 309 296 13 13 25 19 8 11 8 11 1 25 12 13 45 3
20 Lee Dixon ARS 305 288 17 21 15 10 7 3 7 3 0 43 40 3 30 1
21 Alan Shearer NEW 303 295 8 20 0 148 95 53 66 82 1 78 69 9 29 1
22 David Unsworth EVE 302 271 31 35 20 33 21 12 18 15 2 25 15 10 50 3
23 Darren Anderton TOT 299 273 26 56 3 34 20 14 20 14 0 122 68 54 31 1
24 Denis Irwin MNU 296 286 10 36 24 18 12 6 9 9 0 42 36 6 21 1
25 Claus Lundekvam STH 290 283 7 22 8 1 0 1 0 1 0 6 4 2 30 3
26 Patrik Vieira ARS 279 272 7 19 1 29 20 9 13 16 1 64 60 4 72 8
27 Nigel Winterburn ARS 270 260 10 18 7 4 2 2 1 3 0 29 24 5 37 1
28 Matthew Le Tissier STH 270 235 35 50 16 101 56 45 37 64 8 90 48 42 49 1
29 Nicky Butt MNU 270 210 60 55 32 21 9 12 6 15 0 44 38 6 46 4
30 Robert Lee NEW 267 256 11 46 1 34 25 9 14 20 0 48 39 9 33 1
31 Robbie Fowler LIV 266 225 41 44 13 128 85 43 64 64 3 54 49 5 18 2
32 David Beckham MNU 265 237 28 33 13 62 26 36 28 34 6 152 109 43 42 0
33 Des Walker SHW 264 264 0 11 0 0 0 0 0 0 0 2 2 0 7 2
34 Philip Neville MNU 263 210 53 49 63 5 3 2 4 1 0 30 27 3 40 0
35 Brad Friedel BLB 261 261 0 1 0 1 0 1 0 1 0 7 7 0 0 0
36 Dennis Wise CHL 261 252 9 16 1 33 15 18 16 17 1 93 58 35 64 4
37 Kevin Nolan BOL 261 232 29 52 5 39 16 23 20 19 0 35 31 4 55 0
38 Alan Wright ASV 260 255 5 18 5 5 2 3 1 4 0 42 35 7 19 0
39 Tony Adams ARS 255 252 3 11 0 12 10 2 7 5 0 15 10 5 36 4
40 Sol Campbell TOT 255 246 9 25 6 10 6 4 3 7 1 16 10 6 14 1
41 Thierry Henry ARS 254 235 19 30 3 174 120 54 81 93 6 144 123 21 28 0
42 Richard Dunne MNC 253 248 5 11 18 7 5 2 4 3 0 6 3 3 38 4
43 Peter Schmeichel MNU 252 252 0 5 0 0 0 0 0 0 0 10 9 1 3 0
44 Lee Hendrie ASV 251 202 49 80 46 27 13 14 15 12 2 51 42 9 46 4
45 Michael Silvestre MNU 249 225 24 24 14 6 5 1 3 3 1 29 27 2 14 1
46 Kevin Davies BOL 247 243 4 41 2 53 35 18 23 30 0 55 38 17 57 1
47 Robbie Earle WIM 244 240 4 21 6 44 23 21 23 21 0 38 27 11 13 1
48 Steve Staunton ASV 244 233 11 30 12 13 8 5 5 8 0 48 31 17 27 2
49 Francis Benali STH 243 216 27 22 29 1 1 0 0 1 0 10 7 3 40 5
50 Ricardo Gardner BOL 242 204 38 27 11 10 9 1 5 5 2 24 15 9 29 3
Click on Column heading to sort