PremierSoccerStats

PremierSoccerStats

Your Fix on the Facts

>Home >Blog Teams >Players >Tables >Managers Refs
>Go Figure >MLC Charts >Articles Fantasy >Records >Contact Us >About PSS
Team Options
Player Records
Basic Data - All Games
Basic Data - Single Club
Fastest/Youngest
Top 100 Goalscorers
Leader by Club

Player Selector

Team Selector
Arsenal
Aston Villa
Barnsley
Birmingham City
Blackburn Rovers
Bolton Wanderers
Bradford City
Charlton Athletic
Chelsea
Coventry City
Crystal Palace
Derby County
Everton
Fulham
Ipswich Town
Leeds United
Leicester City
Liverpool
Manchester City
Manchester United
Middlesbrough
Newcastle United
Norwich City
Nottingham Forest
Oldham Athletic
Portsmouth
Queens Park Rangers
Reading
Sheffield United
Sheffield Wednesday
Southampton
Sunderland
Swindon Town
Tottenham Hotspur
Watford
West Bromwich Albion
West Ham United
Wigan Ath.
Wimbledon
Wolverhampton Wanderers

    Glossary

All Time Top 50 (and ties) Premiership Leaders at One Club
Appearances

Appearances Goals Assists Cards
Player Team Tot St On Off Bnch Tot Home Away 1st Half 2nd Half As Sub Tot OP DB Y R
1 Ryan Giggs MNU 495 436 59 110 15 95 43 52 43 52 2 224 172 52 26 0
2 Paul Scholes MNU 395 328 67 88 29 96 54 42 41 55 6 118 101 17 66 2
3 Gary Neville MNU 364 349 15 31 15 5 5 0 1 4 0 74 56 18 46 2
4 James Carragher LIV 360 346 14 16 26 3 3 0 0 3 0 23 18 5 48 1
5 Ray Parlour ARS 333 280 53 66 10 21 12 9 14 7 1 44 35 9 48 2
6 Mark Schwarzer MID 332 332 0 1 6 0 0 0 0 0 0 5 3 2 6 1
7 Shay Given NEW 332 332 0 8 33 0 0 0 0 0 0 11 11 0 11 0
8 Jason Dodd STH 329 308 21 25 18 9 6 3 6 3 0 41 30 11 33 2
9 Gareth Barry ASV 327 315 12 37 18 36 18 18 11 25 1 65 45 20 45 3
10 Roy Keane MNU 326 309 17 39 1 33 23 10 14 19 2 75 66 9 61 7
11 David Seaman ARS 325 325 0 2 1 0 0 0 0 0 0 9 9 0 1 1
12 Gary Kelly LEE 325 316 9 7 34 2 0 2 0 2 0 52 39 13 35 2
13 Dennis Bergkamp ARS 315 253 62 104 11 87 46 41 42 45 6 147 130 17 40 1
14 Martin Keown ARS 310 282 28 18 25 4 1 3 1 3 0 12 9 3 50 6
15 Lee Dixon ARS 305 288 17 21 15 10 7 3 7 3 0 43 40 3 30 1
16 Alan Shearer NEW 303 295 8 20 0 148 95 53 66 82 1 78 69 9 29 1
17 Sami Hyypia LIV 302 298 4 11 28 21 11 10 9 12 0 13 8 5 15 1
18 Steven Gerrard LIV 302 277 25 65 6 55 36 19 18 37 1 85 56 29 29 5
19 David Unsworth EVE 302 271 31 35 20 33 21 12 18 15 2 25 15 10 50 3
20 Darren Anderton TOT 299 273 26 56 3 34 20 14 20 14 0 122 68 54 31 1
21 Denis Irwin MNU 296 286 10 36 24 18 12 6 9 9 0 42 36 6 21 1
22 Claus Lundekvam STH 290 283 7 22 8 1 0 1 0 1 0 6 4 2 30 3
23 Patrik Vieira ARS 279 272 7 19 1 29 20 9 13 16 1 64 60 4 72 8
24 Nigel Winterburn ARS 270 260 10 18 7 4 2 2 1 3 0 29 24 5 37 1
25 Matthew Le Tissier STH 270 235 35 50 16 101 56 45 37 64 8 90 48 42 49 1
26 Nicky Butt MNU 270 210 60 55 32 21 9 12 6 15 0 44 38 6 46 4
27 Robert Lee NEW 267 256 11 46 1 34 25 9 14 20 0 48 39 9 33 1
28 Robbie Fowler LIV 266 225 41 44 13 128 85 43 64 64 3 54 49 5 18 2
29 David Beckham MNU 265 237 28 33 13 62 26 36 28 34 6 152 109 43 42 0
30 Des Walker SHW 264 264 0 11 0 0 0 0 0 0 0 2 2 0 7 2
31 Philip Neville MNU 263 210 53 49 63 5 3 2 4 1 0 30 27 3 40 0
32 Brad Friedel BLB 261 261 0 1 0 1 0 1 0 1 0 7 7 0 0 0
33 Dennis Wise CHL 261 252 9 16 1 33 15 18 16 17 1 93 58 35 64 4
34 Alan Wright ASV 260 255 5 18 5 5 2 3 1 4 0 42 35 7 19 0
35 Tony Adams ARS 255 252 3 11 0 12 10 2 7 5 0 15 10 5 36 4
36 Sol Campbell TOT 255 246 9 25 6 10 6 4 3 7 1 16 10 6 14 1
37 Thierry Henry ARS 254 235 19 30 3 174 120 54 81 93 6 144 123 21 28 0
38 Peter Schmeichel MNU 252 252 0 5 0 0 0 0 0 0 0 10 9 1 3 0
39 Lee Hendrie ASV 251 202 49 80 46 27 13 14 15 12 2 51 42 9 46 4
40 Jussi Jaaskelainen BOL 250 250 0 0 10 0 0 0 0 0 0 8 6 2 12 3
41 Michael Silvestre MNU 249 225 24 24 14 6 5 1 3 3 1 29 27 2 14 1
42 Frank Lampard CHL 247 241 6 14 0 71 37 34 32 39 0 95 62 33 24 2
43 Robbie Earle WIM 244 240 4 21 6 44 23 21 23 21 0 38 27 11 13 1
44 Steve Staunton ASV 244 233 11 30 12 13 8 5 5 8 0 48 31 17 27 2
45 Francis Benali STH 243 216 27 22 29 1 1 0 0 1 0 10 7 3 40 5
46 Kevin Nolan BOL 241 212 29 51 5 39 16 23 20 19 0 31 27 4 48 0
47 Ian Walker TOT 240 238 2 3 45 0 0 0 0 0 0 8 8 0 3 0
48 Steve McManaman LIV 240 232 8 18 3 41 18 23 20 21 1 106 98 8 12 0
49 Duncan Ferguson EVE 239 162 77 17 6 60 38 22 25 35 8 42 32 10 36 8
50 John Terry CHL 237 224 13 10 25 16 6 10 7 9 1 18 8 10 32 1
Click on Column heading to sort